<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GroupMail Blog &#187; Recommendations</title>
	<atom:link href="http://blog.group-mail.com/category/recommendations/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.group-mail.com</link>
	<description>MAKING EMAIL WORK FOR YOU</description>
	<lastBuildDate>Thu, 02 Feb 2012 09:25:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Volume Licensing for GroupMail Software</title>
		<link>http://blog.group-mail.com/2011/11/03/volume-licensing-for-groupmail-software/</link>
		<comments>http://blog.group-mail.com/2011/11/03/volume-licensing-for-groupmail-software/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 19:42:53 +0000</pubDate>
		<dc:creator>Tom O'Leary</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[multi user licensing]]></category>
		<category><![CDATA[site license discounts]]></category>
		<category><![CDATA[site license pricing]]></category>
		<category><![CDATA[site licensing]]></category>
		<category><![CDATA[software discounts]]></category>
		<category><![CDATA[volume discounts]]></category>
		<category><![CDATA[volume licensing]]></category>
		<category><![CDATA[volume licensing pricing]]></category>

		<guid isPermaLink="false">http://blog.group-mail.com/?p=1891</guid>
		<description><![CDATA[&#160; Volume Licensing for GroupMail Newsletter and Email Marketing Software GroupMail Personal Edition volume licensing and/or site license pricing 1 to 4 licenses/users: $139.95/ea 5 to 9 licenses/users: $99.95/ea 10 + licenses/users:   $89.95/ea GroupMail Business Edition volume licensing  and/or site license pricing 1 to 4 licenses/users: $349.95/ea 5 to 9 licenses/users: $254.95/ea 10 + licenses/users:   [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong><big><a title="Volume licensing" href="http://blog.group-mail.com/2011/11/03/volume-licensing-for-groupmail-software/">Volume Licensing</a> for GroupMail Newsletter and Email Marketing Software<br />
</big></strong></p>
<p><a title="Volume licensing for GroupMail Personal Edition" href="http://www.group-mail.com/asp/common/purchase.asp">GroupMail Personal Edition</a> volume licensing and/or site license pricing</p>
<p>1 to 4 licenses/users: $139.95/ea<br />
5 to 9 licenses/users: $99.95/ea<br />
10 + licenses/users:   $89.95/ea</p>
<p><a title="GroupMail Business Edition Volume Licensing" href="http://www.group-mail.com/asp/common/purchase.asp">GroupMail Business Edition</a> volume licensing  and/or site license pricing</p>
<p>1 to 4 licenses/users: $349.95/ea<br />
5 to 9 licenses/users: $254.95/ea<br />
10 + licenses/users:   $219.95/ea</p>
<p>Volume licensing and site license pricing for our newsletter and email marketing software appears automatically on our GroupMail order form when such quantities are entered.</p>
<p>If you have any special volume licensing or site license requirements that are unique to your organizational needs, please contact <a title="Volume licensing sales" href="mailto:sales@infacta.com">sales@infacta.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.group-mail.com/2011/11/03/volume-licensing-for-groupmail-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does Your Email Look in a Gmail Inbox?</title>
		<link>http://blog.group-mail.com/2011/10/21/how-does-your-email-look-in-a-gmail-inbox/</link>
		<comments>http://blog.group-mail.com/2011/10/21/how-does-your-email-look-in-a-gmail-inbox/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 09:09:36 +0000</pubDate>
		<dc:creator>Tom O'Leary</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Email Templates]]></category>
		<category><![CDATA[mobile email]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[Desktop email]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[email testing]]></category>
		<category><![CDATA[Gmail inbox]]></category>
		<category><![CDATA[HTML Email]]></category>
		<category><![CDATA[HTML email test]]></category>
		<category><![CDATA[mailing list]]></category>
		<category><![CDATA[web email]]></category>

		<guid isPermaLink="false">http://blog.group-mail.com/?p=1837</guid>
		<description><![CDATA[Not all email clients were created equal. In fact, each one renders HTML email slightly differently. Find out why, and how you can test your HTML email to see what it looks like in a Gmail inbox and in each of the other major Desktop, web and mobile email clients. You know, the email clients [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.group-mail.com/wp-content/uploads/New-Gmail-Inbox.png"><img class="size-full wp-image-1841 alignnone" title="New Gmail Inbox" src="http://blog.group-mail.com/wp-content/uploads/New-Gmail-Inbox.png" alt="New Gmail Inbox" width="357" height="217" /></a></p>
<p><big>Not all email clients were created equal.</big></p>
<p>In fact, each one renders HTML email slightly differently.</p>
<p>Find out why, and <strong><a title="how you can test your HTML email" href="http://www.group-mail.com/asp/common/articles.asp?id=292">how you can test your HTML email</a></strong> to see what it looks like in a Gmail inbox and in each of the other major Desktop, web and mobile email clients. You know, the email clients that the people on your mailing list use.</p>
<hr />
<p><big>Interested? Each of our <a title="HTML template designs" href="http://www.group-mail.com/asp/common/purchase.asp">HTML template designs</a> are tested before there are installed with GroupMail.</big></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.group-mail.com/2011/10/21/how-does-your-email-look-in-a-gmail-inbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Email Design and Compatibility Tips and Advice in 2011</title>
		<link>http://blog.group-mail.com/2011/09/22/mobile-email-design-and-compatibility-tips-and-advice-in-2011/</link>
		<comments>http://blog.group-mail.com/2011/09/22/mobile-email-design-and-compatibility-tips-and-advice-in-2011/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 22:16:06 +0000</pubDate>
		<dc:creator>Tom O'Leary</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Tips and tricks]]></category>
		<category><![CDATA[HTML mobile email]]></category>
		<category><![CDATA[mobile email]]></category>
		<category><![CDATA[mobile email 2011]]></category>
		<category><![CDATA[mobile email advice]]></category>
		<category><![CDATA[mobile email compatibility]]></category>
		<category><![CDATA[mobile email compatibility 2011]]></category>
		<category><![CDATA[mobile email design]]></category>
		<category><![CDATA[mobile email design 2011]]></category>
		<category><![CDATA[mobile email design advice]]></category>
		<category><![CDATA[mobile email design tips]]></category>
		<category><![CDATA[mobile email displays]]></category>
		<category><![CDATA[mobile emial tips]]></category>

		<guid isPermaLink="false">http://blog.group-mail.com/?p=1736</guid>
		<description><![CDATA[Mobile email is at the top of meeting agendas in email marketing conference rooms around the globe. But why? Isn&#8217;t mobile email just a different way for your recipients to receive your message? Doesn&#8217;t it just mean that your recipients can access your email wherever they are? Today, more and more of your recipients may [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile email is at the top of meeting agendas in email marketing conference rooms around the globe. But why? Isn&#8217;t mobile email just a different way for your recipients to receive your message? Doesn&#8217;t it just mean that your recipients can access your email wherever they are?</p>
<p>Today, more and more of your recipients <del>may be</del> are reading your email on their mobile devices.</p>
<p>Unfortunately, your HTML email designs, painstakingly crafted to format beautifully across <del>all</del> <del>most</del> many Desktop and web email clients may not look so wonderful on the increasing variety of smaller, mobile screens used by the people on your email list.</p>
<p style="text-align: left;"><a title="the current state of mobile email" href="http://litmus.com/blog/mobile-email-compatibility"><img class="aligncenter size-full wp-image-1740" title="mobile email HTML display examples" src="http://blog.group-mail.com/wp-content/uploads/Screen-shot-2011-09-22-at-3.01.43-PM.png" alt="mobile email HTML display examples" width="555" height="421" /></a></p>
<p style="text-align: left;">But do not fear, my email marketing friends. I have scoured the Internetz for you.</p>
<p style="text-align: left;"><strong>Here are the Best Mobile Email Design and Compatibility Tips and Advice in 2011.</strong></p>
<ol>
<li>Justine Jordan at Litmus provides a valuable overview of the <a title="current state of mobile email compatibility" href="http://litmus.com/blog/mobile-email-compatibility">current state of mobile email compatibility</a>.</li>
<li>Mark Brownlow at email-marketing-reports.com offers a thorough look into <a title="mobile email marketing" href="http://www.email-marketing-reports.com/iland/2011/04/mobile-email-marketing-design-challenges.html">mobile email marketing in 2011</a></li>
<li>Ross Hodgekiss at Smashing Magazine shares very practical advice on specific coding considerations for <a title="optimizing email newsletters with CSS" href="http://coding.smashingmagazine.com/2011/08/18/from-monitor-to-mobile-optimizing-email-newsletters-with-css/">optimizing email newsletters with CSS</a></li>
<li>Lisa Harmon and Alex Madison talked to Rocky Thomas, an &#8220;awesome designer&#8221; and expert on email-mobile cross-channel integration and share his sage <a title="advice on designing mobile email" href="http://www.mediapost.com/publications/index.cfm?fa=Articles.showArticle&amp;art_aid=145069">advice on designing mobile email</a>.</li>
<li>Small Business CEO links us to 5 tools for <a title="testing HTML for mobile compatibility" href="http://www.smbceo.com/2011/03/07/testing-website-for-mobile-compatibility/">testing HTML for mobile compatibility</a></li>
</ol>
<p>As with most advice given in relation to email marketing, make sure you do your own testing. Find your own mobile email format and style that fits with your unique set of tools and circumstances. If you don&#8217;t have much time to invest, perhaps using a simplified HTML or plain text format is the best approach to get started.</p>
<p>As always, if you need any help along the way, don&#8217;t hesitate to <a title="contact our technical support team" href="http://www.group-mail.com/asp/common/contact_us.aspx">contact our technical support team</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.group-mail.com/2011/09/22/mobile-email-design-and-compatibility-tips-and-advice-in-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kim Komando Recommends our GroupMail Mailing List Software (again!)</title>
		<link>http://blog.group-mail.com/2011/08/25/kim-komando-recommends-our-groupmail-mailing-list-software-again/</link>
		<comments>http://blog.group-mail.com/2011/08/25/kim-komando-recommends-our-groupmail-mailing-list-software-again/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 21:05:29 +0000</pubDate>
		<dc:creator>Tom O'Leary</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[email list software reviews]]></category>
		<category><![CDATA[email marketing software recommendations]]></category>
		<category><![CDATA[Kim Komando]]></category>
		<category><![CDATA[kim komando mailing list software]]></category>
		<category><![CDATA[Kim Komando recommends GroupMail]]></category>
		<category><![CDATA[mailing list software]]></category>

		<guid isPermaLink="false">http://blog.group-mail.com/?p=1682</guid>
		<description><![CDATA[&#160; Kim Komando, the digital goddess herself, recommended our GroupMail mailing list software again on her show today. We love Kim, so it is always a treat when she pays us any attention. Do you need to send email to a group of people, say the team, the family or a small group of customers? [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://blog.group-mail.com/wp-content/uploads/kim_komando.jpg"><img class="alignnone size-full wp-image-1686" style="border: 0pt none;" title="kim komando mailing list software" src="http://blog.group-mail.com/wp-content/uploads/kim_komando.jpg" alt="kim komando mailing list software" width="250" height="241" /></a></p>
<p>Kim Komando, the digital goddess herself, recommended our <a title="email marketing software" href="http://www.group-mail.com/asp/common/purchase.asp">GroupMail mailing list software</a> again on her show today. We love Kim, so it is always a treat when she pays us <em>any</em> attention.</p>
<blockquote><p>Do you need to send email to a group of people, say the team, the family or a small group of customers? These programs are called list serves. And here is one program that let&#8217;s you do it for free.</p>
<p>The program is a lifesaver for small business owners. Really, it&#8217;s handy for anyone who works with email lists or even club newsletters&#8230; <a title="Kim Komando recommends our email marketing software" href="http://www.komando.com/downloads/category.aspx?id=1639">continue reading</a></p></blockquote>
<p>If you&#8217;re listening Kim, we are smiling like schoolboys who discover that the girl they like thinks they are cute!</p>
<p><object width="420" height="345" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6PNRPouqD_M?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="420" height="345" type="application/x-shockwave-flash" src="http://www.youtube.com/v/6PNRPouqD_M?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>As always, if you have any questions or need some help along the way, don&#8217;t hesitate to <a title="Contact" href="http://www.group-mail.com/asp/common/contact_us.aspx">contact our technical support team</a>.</p>
<hr />
<p>Interested? Get more information about our award-winning <a href="http://www.group-mail.com/asp/common/purchase.asp">email marketing software</a>, GroupMail and our extremely popular <a href="http://group-metrics.com/Features.aspx">email tracking service</a>, GroupMetrics.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.group-mail.com/2011/08/25/kim-komando-recommends-our-groupmail-mailing-list-software-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Statistics Resource</title>
		<link>http://blog.group-mail.com/2011/06/09/email-statistics-resource/</link>
		<comments>http://blog.group-mail.com/2011/06/09/email-statistics-resource/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 19:31:18 +0000</pubDate>
		<dc:creator>Tom O'Leary</dc:creator>
				<category><![CDATA[Click-through rates]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[email statistics resource]]></category>
		<category><![CDATA[email stats]]></category>

		<guid isPermaLink="false">http://blog.group-mail.com/?p=1359</guid>
		<description><![CDATA[I discovered &#8212; well, I didn&#8217;t actually discover it (I mean, I wasn&#8217;t the first one to find it) &#8212; a very comprehensive resource for email statistics. So if you are sitting there, scratching your head and wondering what an average open rate is or what percentage of email is read on mobile devices, you [...]]]></description>
			<content:encoded><![CDATA[<p>I discovered &#8212; well, I didn&#8217;t actually discover it (I mean, I wasn&#8217;t the first one to find it) &#8212; a very comprehensive resource for email statistics. So if you are sitting there, scratching your head and wondering what an average open rate is or what percentage of email is read on mobile devices, you can find it at <a href="http://www.emailstatcenter.com/" target="_self">emailstatcenter.com</a></p>
<p>(just click on the category that is of interest to you)</p>
<p>Of course, 50 percent of statisticians finished in the bottom half of their class <img src='http://blog.group-mail.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.group-mail.com/2011/06/09/email-statistics-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Service Tips from a Carnegie Deli Waiter</title>
		<link>http://blog.group-mail.com/2011/05/18/customer-service-tips-from-a-carnegie-deli-waiter/</link>
		<comments>http://blog.group-mail.com/2011/05/18/customer-service-tips-from-a-carnegie-deli-waiter/#comments</comments>
		<pubDate>Wed, 18 May 2011 06:07:07 +0000</pubDate>
		<dc:creator>Tom O'Leary</dc:creator>
				<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Tips and tricks]]></category>
		<category><![CDATA[anything for you]]></category>
		<category><![CDATA[carnegie deli waiter]]></category>
		<category><![CDATA[customer service tips]]></category>
		<category><![CDATA[customer service training]]></category>
		<category><![CDATA[PR school from a carnegie deli waiter]]></category>
		<category><![CDATA[remarkable customer service]]></category>

		<guid isPermaLink="false">http://blog.group-mail.com/?p=1343</guid>
		<description><![CDATA[Last year, I introduced my wife and three daughters to lunch at the Carnegie Deli. Anyone who is someone has been there and the walls are plastered with autographed head shots of many famous people. But it was three simple words and a little attitude from our waiter that made our experience remarkable. Although he [...]]]></description>
			<content:encoded><![CDATA[<p>Last year, I introduced my wife and three daughters to lunch at the <a href="http://www.carnegiedeli.com/" target="_self">Carnegie Deli</a>. Anyone who is someone has been there and the  walls are plastered with autographed head shots of many famous people.  But it was three simple words and a little attitude from our waiter that  made our experience remarkable. Although he was spread thinly on the  day, he energetically danced from one full table to the next exclaiming  one simple phrase in response to all (of the many) requests. A simple phrase that made every person sitting in the restaurant feel as important as any one of those superstars perched upon the walls in the joint.</p>
<p><big><strong>“Anything for you!”</strong></big></p>
<p><strong><a href="http://blog.group-mail.com/wp-content/uploads/carnegie-deli-in-ny.jpg"><img class="alignnone size-full wp-image-1344" style="border: 0pt none" src="http://blog.group-mail.com/wp-content/uploads/carnegie-deli-in-ny.jpg" alt="carnegie deli in NY" width="400" height="300" /></a><br />
</strong></p>
<p>The real star of the Carnegie Deli doesn’t share a spot alongside the  other famous faces on the wall. He is the guy who provides remarkable  service that impresses customers more than the wold famous pastrami  sandwich and strawberry cheesecake on the menu (<em>bonus tip: 1 order of either will feed your entire family!</em>) And all it takes is three simple  words said sincerely.</p>
<p><big><strong>“Anything for you!”</strong></big></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.group-mail.com/2011/05/18/customer-service-tips-from-a-carnegie-deli-waiter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweet Tweet</title>
		<link>http://blog.group-mail.com/2011/04/20/sweet-tweet/</link>
		<comments>http://blog.group-mail.com/2011/04/20/sweet-tweet/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 17:15:42 +0000</pubDate>
		<dc:creator>Tom O'Leary</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[sweet tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.group-mail.com/?p=1288</guid>
		<description><![CDATA[What a great way to start the day. Thanks Synergy Network!]]></description>
			<content:encoded><![CDATA[<p>What a great way to start the day. Thanks <a href="http://www.synergynet.ie/" target="_self">Synergy Network</a>!</p>
<p><a href="http://blog.group-mail.com/wp-content/uploads/Screen-shot-2011-04-20-at-10.16.05-AM.png"><img class="alignnone size-full wp-image-1289" src="http://blog.group-mail.com/wp-content/uploads/Screen-shot-2011-04-20-at-10.16.05-AM.png" alt="" width="304" height="97" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.group-mail.com/2011/04/20/sweet-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why it&#8217;s worth working late to help a customer</title>
		<link>http://blog.group-mail.com/2011/04/12/why-its-worth-working-late-to-help-a-customer/</link>
		<comments>http://blog.group-mail.com/2011/04/12/why-its-worth-working-late-to-help-a-customer/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 00:45:22 +0000</pubDate>
		<dc:creator>Tom O'Leary</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customer service win]]></category>
		<category><![CDATA[helping a customer]]></category>
		<category><![CDATA[working late to help a customer]]></category>

		<guid isPermaLink="false">http://blog.group-mail.com/?p=1279</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.group-mail.com/wp-content/uploads/customer-service-win.png"><img class="alignnone size-full wp-image-1280" src="http://blog.group-mail.com/wp-content/uploads/customer-service-win.png" alt="" width="686" height="238" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.group-mail.com/2011/04/12/why-its-worth-working-late-to-help-a-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create HTML Email with Microsoft Word.</title>
		<link>http://blog.group-mail.com/2010/11/23/create-html-email-with-microsoft-word/</link>
		<comments>http://blog.group-mail.com/2010/11/23/create-html-email-with-microsoft-word/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 15:17:47 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Email Templates]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[Tips and tricks]]></category>

		<guid isPermaLink="false">http://blog.group-mail.com/?p=1065</guid>
		<description><![CDATA[First off I wouldn&#8217;t recommend using Microsoft Word for creating HTML Email due to all the non standard HTML and VML it uses which can&#8217;t be understood by non Microsoft Email clients. However if needs must then there is a way to do it and it involves saving your Word document as a type &#8220;Web [...]]]></description>
			<content:encoded><![CDATA[<p>First off I wouldn&#8217;t recommend using Microsoft Word for creating HTML Email due to all the non standard HTML and VML it uses which can&#8217;t be understood by non Microsoft Email clients. </p>
<p>However if needs must then there is a way to do it and it involves saving your Word document as a type &#8220;Web Page, Filtered (*.htm; *.html)&#8221; which will give you a more workable document suitable for use in Email that may only need a little editing by you.</p>
<p>To do this in Word, click on &#8220;File&#8221;, &#8220;Save As&#8221;, choose where you want to save that file and then change the &#8220;Save as type:&#8221; option to &#8220;Web Page, Filtered&#8221; as in the screen shot below.  </p>
<p><a href="http://blog.group-mail.com/wp-content/uploads/SaveAs1_small.jpg"><img src="http://blog.group-mail.com/wp-content/uploads/SaveAs1_small.jpg" alt="" title="1 Save file as HTML" width="600" height="379" class="aligncenter size-full wp-image-1066" /></a></p>
<p>You may then receive the following message saying that it will remove &#8220;office specific&#8221; tags.  Click &#8220;Yes&#8221; as you definetly want to do that.</p>
<p><a href="http://blog.group-mail.com/wp-content/uploads/SaveAs2_small.jpg"><img src="http://blog.group-mail.com/wp-content/uploads/SaveAs2_small.jpg" alt="" title="Confirm Save from Word" width="600" height="123" class="aligncenter size-full wp-image-1068" /></a></p>
<p>You will now have one new .htm file and a one new folder created in the location you specified during the save option.  The folder contains the images that is used by your HTML file.  As long as the file and folder are kept together in that order then you can move them elsewhere if needed.  However if you place the .htm file into any other folder on your machine without the images folder then the images will not show in your message.</p>
<p><a href="http://blog.group-mail.com/wp-content/uploads/SaveAs3_small.jpg"><img src="http://blog.group-mail.com/wp-content/uploads/SaveAs3_small.jpg" alt="" title="Saved File and Folder from Word as HTML Filtered" width="600" height="295" class="aligncenter size-full wp-image-1069" /></a></p>
<p>To summarize what we&#8217;ve done so far:  Simply saved a Microsoft Word document as a HTML file suitable for use in Email.</p>
<p>You can now import that .htm file to GroupMail and send your message.<br />
To do this, open GroupMail and create a new Message.  Click on &#8220;File&#8221;, &#8220;Import&#8221; and choose &#8220;HTML Document&#8221;.</p>
<p><a href="http://blog.group-mail.com/wp-content/uploads/SaveAs4.jpg"><img src="http://blog.group-mail.com/wp-content/uploads/SaveAs4.jpg" alt="" title="Import HTML file to GroupMail " width="576" height="356" class="aligncenter size-full wp-image-1070" /></a></p>
<p>You can then browse to were you saved your HTML file from Word and select it.</p>
<p><a href="http://blog.group-mail.com/wp-content/uploads/SaveAs5.jpg"><img src="http://blog.group-mail.com/wp-content/uploads/SaveAs5.jpg" alt="" title="Select HTML file to Import" width="563" height="419" class="aligncenter size-full wp-image-1071" /></a></p>
<p>You now have your newsletter in GroupMail and ready to send.</p>
<p><a href="http://blog.group-mail.com/wp-content/uploads/SaveAs6_small.jpg"><img src="http://blog.group-mail.com/wp-content/uploads/SaveAs6_small.jpg" alt="" title="File Imported to GroupMail" width="600" height="466" class="aligncenter size-full wp-image-1072" /></a></p>
<p>Don&#8217;t forget to always test your Newsletters by sending to a test Group with your Email address in it so you know what it looks like when received in different Mail Clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.group-mail.com/2010/11/23/create-html-email-with-microsoft-word/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Does Gmail&#8217;s Priority Inbox Mean to Email Marketers?</title>
		<link>http://blog.group-mail.com/2010/09/10/what-does-gmails-priority-inbox-mean-to-email-marketers/</link>
		<comments>http://blog.group-mail.com/2010/09/10/what-does-gmails-priority-inbox-mean-to-email-marketers/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 00:35:44 +0000</pubDate>
		<dc:creator>Tom O'Leary</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[What does Gmail's Priority Inbox mean to email marketers]]></category>

		<guid isPermaLink="false">http://blog.group-mail.com/?p=952</guid>
		<description><![CDATA[Gmail&#8217;s new Priority Inbox feature automatically selects which emails are important to recipients, based on previous interactions between the sender and the recipient and keywords that appear across all messages in the recipient&#8217;s inbox. Messages are then filtered into three sections automatically for the recipient based on these criteria: Important, Starred and Everything Else. Of [...]]]></description>
			<content:encoded><![CDATA[<p>Gmail&#8217;s new Priority Inbox feature automatically selects which emails are important to recipients, based on previous interactions between the sender and the recipient and keywords that appear across all messages in the recipient&#8217;s inbox. Messages are then filtered into three sections automatically for the recipient based on these criteria: <em>Important, Starred and Everything Else</em>. Of course, the concern of commercial emailers is that their messages may not make it to the recipients &#8220;Important&#8221; filter because there may not always be a history of interaction between the business and the individual recipient (i.e. a new customer or subscriber, etc.)</p>
<p><a href="http://blog.group-mail.com/wp-content/uploads/gmail-priority-inbox-full.png"><img src="http://blog.group-mail.com/wp-content/uploads/gmail-priority-inbox-full.png" alt="" width="600" height="446" class="alignnone size-full wp-image-954" /></a></p>
<p>In his article, <a href="http://www.mediapost.com/publications/index.cfm?fa=Articles.showArticle&amp;art_aid=135463">Gmail Priority Inbox: What&#8217;s the Big Deal?</a>, Loren McDonald provides some valuable feedback after using the new feature for a week and also shares some advice for email marketers who might be concerned about what appears to be yet another hurdle between senders and recipient inboxes.</p>
<p>One thing is certain, however. The advent of intelligent inboxes reminds emailers how important it is to build relationships with the people on your email list and create interactions with them over time. The days of batch and blast are over my friends. Technology (and more importantly, people) demand more from you today.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.group-mail.com/2010/09/10/what-does-gmails-priority-inbox-mean-to-email-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

